<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golioth, Partner At IoT For All</title>
	<atom:link href="https://www.iotforall.com/author/golioth/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iotforall.com/author/golioth</link>
	<description>The best content, news, and resources for IoT</description>
	<lastBuildDate>Tue, 14 Nov 2023 20:45:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
	<item>
		<title>Bringing Observability and Device Management to IoT Devices</title>
		<link>https://www.iotforall.com/events/bringing-observability-and-device-management-to-iot-devices</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 21:00:00 +0000</pubDate>
				<category><![CDATA[Device Management]]></category>
		<category><![CDATA[IoT Development]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=events&#038;p=293146</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/events/bringing-observability-and-device-management-to-iot-devices">Bringing Observability and Device Management to IoT Devices</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Join Zephyr Project members NXP, Golioth, and Memfault for a webinar November 16, 2023 at 9 am PST/12 pm EST/6 pm CET.</p>
<p>The post <a href="https://www.iotforall.com/events/bringing-observability-and-device-management-to-iot-devices">Bringing Observability and Device Management to IoT Devices</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth&#8217;s Free Zephyr Training in November</title>
		<link>https://www.iotforall.com/events/golioths-free-zephyr-training-in-november</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 20:50:49 +0000</pubDate>
				<category><![CDATA[IoT Development]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=events&#038;p=291636</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/events/golioths-free-zephyr-training-in-november">Golioth&#8217;s Free Zephyr Training in November</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Learn how to work with Zephyr RTOS from Golioth experts without leaving your home on November 29th at 9am PDT.</p>
<p>The post <a href="https://www.iotforall.com/events/golioths-free-zephyr-training-in-november">Golioth&#8217;s Free Zephyr Training in November</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth&#8217;s Free Zephyr Training in October</title>
		<link>https://www.iotforall.com/events/golioths-free-zephyr-training-in-october</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[IoT Development]]></category>
		<category><![CDATA[UI & UX Design]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=events&#038;p=289324</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/events/golioths-free-zephyr-training-in-october">Golioth&#8217;s Free Zephyr Training in October</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Come and learn Zephyr RTOS with Golioth! This free training will get you up to speed on the basics of the fastest growing RTOS.</p>
<p>The post <a href="https://www.iotforall.com/events/golioths-free-zephyr-training-in-october">Golioth&#8217;s Free Zephyr Training in October</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Releases New Open Source Reference Designs and Template</title>
		<link>https://www.iotforall.com/press-releases/golioth-releases-new-open-source-reference-designs-and-template</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=285147</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/golioth-releases-new-open-source-reference-designs-and-template">Golioth Releases New Open Source Reference Designs and Template</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Golioth has released a new Golioth Reference Design Template which is publicly available to review and use for designing IoT products.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/golioth-releases-new-open-source-reference-designs-and-template">Golioth Releases New Open Source Reference Designs and Template</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Introduces Output Streams for MongoDB Time Series and InfluxDB</title>
		<link>https://www.iotforall.com/press-releases/golioth-introduces-output-streams-for-mongodb-time-series-and-influxdb</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=283063</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/golioth-introduces-output-streams-for-mongodb-time-series-and-influxdb">Golioth Introduces Output Streams for MongoDB Time Series and InfluxDB</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>With Golioth you can now stream IoT device data directly into MongoDB Time Series and InfluxDB, for better integration and added flexibility.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/golioth-introduces-output-streams-for-mongodb-time-series-and-influxdb">Golioth Introduces Output Streams for MongoDB Time Series and InfluxDB</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Zephyr Training</title>
		<link>https://www.iotforall.com/events/free-golioth-zephyr-training</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 22:00:59 +0000</pubDate>
				<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[IoT Development]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=events&#038;p=282799</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/events/free-golioth-zephyr-training">Golioth Zephyr Training</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Golioth's instant IoT cloud works well with Zephyr, the fastest-growing RTOS. We help you get up to speed with free Zephyr training.</p>
<p>The post <a href="https://www.iotforall.com/events/free-golioth-zephyr-training">Golioth Zephyr Training</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Golioth Secures Seed Funding to Accelerate Time-to-Market for IoT</title>
		<link>https://www.iotforall.com/press-releases/golioth-secures-seed-funding</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Thu, 04 May 2023 09:30:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=267345</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/golioth-secures-seed-funding">Golioth Secures Seed Funding to Accelerate Time-to-Market for IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Golioth announces new funding, new tools, and free reference designs for the developer community and industrial sector.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/golioth-secures-seed-funding">Golioth Secures Seed Funding to Accelerate Time-to-Market for IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OTA Device Management With Golioth&#8217;s Cloud Platform</title>
		<link>https://www.iotforall.com/webinar/ota-device-management-with-golioth-cloud-platform</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 17:49:43 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=webinar&#038;p=205519</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/webinar/ota-device-management-with-golioth-cloud-platform">OTA Device Management With Golioth&#8217;s Cloud Platform</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Join NXP and Golioth in this webinar on how to start from a development platform &#038; quickly program that device to send data back to the Cloud. </p>
<p>The post <a href="https://www.iotforall.com/webinar/ota-device-management-with-golioth-cloud-platform">OTA Device Management With Golioth&#8217;s Cloud Platform</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Five Clouds of IoT</title>
		<link>https://www.iotforall.com/an-introduction-to-the-five-clouds-of-iot</link>
		
		<dc:creator><![CDATA[Golioth]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 14:00:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT Business Strategy]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[iot devices]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=201289</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/an-introduction-to-the-five-clouds-of-iot">The Five Clouds of IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>The Five Clouds of IoT is a mental model of classifications based on the service offerings of companies throughout the ecosystem.</p>
<p>The post <a href="https://www.iotforall.com/an-introduction-to-the-five-clouds-of-iot">The Five Clouds of IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
