<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoRa</title>
	<atom:link href="https://www.iotforall.com/category/technology/connectivity/lora/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iotforall.com/category/technology/connectivity/lora</link>
	<description>The best content, news, and resources for IoT</description>
	<lastBuildDate>Thu, 30 Nov 2023 16:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
	<item>
		<title>Enhancing Asset Monitoring Using LPWAN Technology</title>
		<link>https://www.iotforall.com/enhancing-asset-monitoring-using-lpwan-technology</link>
		
		<dc:creator><![CDATA[Akenza AG]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[lorawan]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=293577</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/enhancing-asset-monitoring-using-lpwan-technology">Enhancing Asset Monitoring Using LPWAN Technology</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>LoRaWAN technology plays a pivotal role in the monitoring of critical healthcare assets such as defibrillators and fire extinguishers. </p>
<p>The post <a href="https://www.iotforall.com/enhancing-asset-monitoring-using-lpwan-technology">Enhancing Asset Monitoring Using LPWAN Technology</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</title>
		<link>https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering</link>
		
		<dc:creator><![CDATA[LoRa Alliance]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 17:00:00 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=293239</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering">LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>The LoRa Alliance provides multiple updates on the rapid deployment of LoRaWAN as a standard for the utilities market.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering">LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LoRa Alliance Announces that EchoStar Mobile Has Joined the Board of Directors</title>
		<link>https://www.iotforall.com/press-releases/echostar-mobile-has-joined-the-board-of-directors-for-lora-alliance</link>
		
		<dc:creator><![CDATA[LoRa Alliance]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=290045</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/echostar-mobile-has-joined-the-board-of-directors-for-lora-alliance">LoRa Alliance Announces that EchoStar Mobile Has Joined the Board of Directors</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>The LoRa Alliance announced that member company EchoStar Mobile has joined its board of directors.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/echostar-mobile-has-joined-the-board-of-directors-for-lora-alliance">LoRa Alliance Announces that EchoStar Mobile Has Joined the Board of Directors</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Minew Joins LoRa Alliance®</title>
		<link>https://www.iotforall.com/press-releases/minew-joins-lora-alliance</link>
		
		<dc:creator><![CDATA[Minew]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 14:30:00 +0000</pubDate>
				<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[LPWAN]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=282435</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/minew-joins-lora-alliance">Minew Joins LoRa Alliance®</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Minew has joined the LoRA Alliance, a global association of companies backing the LoRaWAN® standard for IoT low-power wide-area networks.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/minew-joins-lora-alliance">Minew Joins LoRa Alliance®</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Complete Guide to Testing Your LoRa Coverage</title>
		<link>https://www.iotforall.com/a-complete-guide-to-testing-your-lora-coverage</link>
		
		<dc:creator><![CDATA[Akenza AG]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Gateways]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=281428</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/a-complete-guide-to-testing-your-lora-coverage">A Complete Guide to Testing Your LoRa Coverage</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>LoRa displays low susceptibility to interferences and good building penetration, but many factors can impact signal quality and coverage. </p>
<p>The post <a href="https://www.iotforall.com/a-complete-guide-to-testing-your-lora-coverage">A Complete Guide to Testing Your LoRa Coverage</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Potential of IoT with LoRa Technology</title>
		<link>https://www.iotforall.com/unlocking-the-potential-of-iot-with-lora-technology</link>
		
		<dc:creator><![CDATA[FOSSA Systems]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[iot applications]]></category>
		<category><![CDATA[iot devices]]></category>
		<category><![CDATA[lora]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=278909</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/unlocking-the-potential-of-iot-with-lora-technology">Unlocking the Potential of IoT with LoRa Technology</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>LoRa has revolutionized IoT connectivity, offering exceptional long-range communication, low power consumption, scalability, and reliability.</p>
<p>The post <a href="https://www.iotforall.com/unlocking-the-potential-of-iot-with-lora-technology">Unlocking the Potential of IoT with LoRa Technology</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danalto Announces Integration With Autodesk Construction Cloud</title>
		<link>https://www.iotforall.com/press-releases/danalto-announces-integration-with-autodesk-construction-cloud</link>
		
		<dc:creator><![CDATA[danalto]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Bluetooth Low Energy]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Location Technology]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=275793</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/danalto-announces-integration-with-autodesk-construction-cloud">Danalto Announces Integration With Autodesk Construction Cloud</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Positioning intelligence platform, danalto, integrates with Autodesk Construction Cloud to provide location insight for enterprise operators.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/danalto-announces-integration-with-autodesk-construction-cloud">Danalto Announces Integration With Autodesk Construction Cloud</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Terabee Announce Webinar to Maximize Building Efficiency</title>
		<link>https://www.iotforall.com/press-releases/terabee-announce-webinar-to-maximize-building-efficiency</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Tue, 30 May 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Smart Building]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=270358</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/terabee-announce-webinar-to-maximize-building-efficiency">Terabee Announce Webinar to Maximize Building Efficiency</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Terabee, who manufactures their IoT people counting sensors in the EU, has announced a webinar on maximizing occupancy and energy efficiency.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/terabee-announce-webinar-to-maximize-building-efficiency">Terabee Announce Webinar to Maximize Building Efficiency</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Semtech and Connected Development Launch New LoRa®-Based IoT Development Board and Reference Design</title>
		<link>https://www.iotforall.com/press-releases/semtech-and-connected-development-launch-new-lora-based-iot-development</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Tue, 02 May 2023 17:19:49 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=266466</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/semtech-and-connected-development-launch-new-lora-based-iot-development">Semtech and Connected Development Launch New LoRa®-Based IoT Development Board and Reference Design</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Connected Development launched the new XCVR Development Board and Reference Design integrating the LoRa® Sub-GHz Radio.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/semtech-and-connected-development-launch-new-lora-based-iot-development">Semtech and Connected Development Launch New LoRa®-Based IoT Development Board and Reference Design</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LoRaWAN Live 2023</title>
		<link>https://www.iotforall.com/lorawan-live-2023</link>
		
		<dc:creator><![CDATA[Editorial Team]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 15:46:39 +0000</pubDate>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Smart Building]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[lora]]></category>
		<category><![CDATA[lorawan]]></category>
		<category><![CDATA[LoRaWAN Live]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[utilities]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=260827</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/lorawan-live-2023">LoRaWAN Live 2023</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>LoRaWAN Live 2023 showcased the strong community behind LoRaWAN and their commitment to using the technology to bring solutions to life.</p>
<p>The post <a href="https://www.iotforall.com/lorawan-live-2023">LoRaWAN Live 2023</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
