<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Archives</title>
	<atom:link href="https://www.iotforall.com/category/content/news/press-release/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iotforall.com/category/content/news/press-release</link>
	<description>The best content, news, and resources for IoT</description>
	<lastBuildDate>Thu, 30 Nov 2023 20:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
	<item>
		<title>Minew MTB02 Paper Asset Tag: Ultra-Thin, Efficient, and Eco-Friendly</title>
		<link>https://www.iotforall.com/press-releases/minew-mtb02-paper-asset-tag-ultra-thin-efficient-and-eco-friendly</link>
		
		<dc:creator><![CDATA[Minew]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 20:47:11 +0000</pubDate>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=294296</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/minew-mtb02-paper-asset-tag-ultra-thin-efficient-and-eco-friendly">Minew MTB02 Paper Asset Tag: Ultra-Thin, Efficient, and Eco-Friendly</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Introducing the MTB02 Paper Asset Tag, an outstanding addition to its comprehensive industrial asset management portfolio.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/minew-mtb02-paper-asset-tag-ultra-thin-efficient-and-eco-friendly">Minew MTB02 Paper Asset Tag: Ultra-Thin, Efficient, and Eco-Friendly</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expedition Growth Capital and EIFO Invest $16 Million in Factbird</title>
		<link>https://www.iotforall.com/press-releases/expedition-growth-capital-and-eifo-invest-16-million-in-factbird</link>
		
		<dc:creator><![CDATA[Factbird]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=294044</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/expedition-growth-capital-and-eifo-invest-16-million-in-factbird">Expedition Growth Capital and EIFO Invest $16 Million in Factbird</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Expedition Growth Capital and EIFO invest $16 Million in Factbird to boost international growth for intelligence solutions. </p>
<p>The post <a href="https://www.iotforall.com/press-releases/expedition-growth-capital-and-eifo-invest-16-million-in-factbird">Expedition Growth Capital and EIFO Invest $16 Million in Factbird</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Enterprise-Grade Features in the Latest Product Update of akenza</title>
		<link>https://www.iotforall.com/press-releases/new-enterprise-grade-features-in-the-latest-product-update-of-akenza</link>
		
		<dc:creator><![CDATA[Akenza AG]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=293548</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/new-enterprise-grade-features-in-the-latest-product-update-of-akenza">New Enterprise-Grade Features in the Latest Product Update of akenza</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>From PoC to large-scale deployments, akenza’s product update delivers greater control, enhanced data governance, and unmatched transparency.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/new-enterprise-grade-features-in-the-latest-product-update-of-akenza">New Enterprise-Grade Features in the Latest Product Update of akenza</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Haltian Introduces RADAR, Revolutionary Vehicle Detection Sensor</title>
		<link>https://www.iotforall.com/press-releases/haltian-introduces-radar-revolutionary-vehicle-detection</link>
		
		<dc:creator><![CDATA[Haltian]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 16:17:03 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Smart Building]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=293221</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/haltian-introduces-radar-revolutionary-vehicle-detection">Haltian Introduces RADAR, Revolutionary Vehicle Detection Sensor</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Haltian RADAR is a highly scalable sensor solution developed in response to a genuine client need for vehicle detection.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/haltian-introduces-radar-revolutionary-vehicle-detection">Haltian Introduces RADAR, Revolutionary Vehicle Detection Sensor</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HiveMQ Introduces HiveMQ University and MQTT Certification Programs</title>
		<link>https://www.iotforall.com/press-releases/hivemq-introduces-hivemq-university</link>
		
		<dc:creator><![CDATA[HiveMQ]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Network and Protocols]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=293243</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/hivemq-introduces-hivemq-university">HiveMQ Introduces HiveMQ University and MQTT Certification Programs</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Certification by the MQTT Authority Validates In-Demand IoT Skills</p>
<p>The post <a href="https://www.iotforall.com/press-releases/hivemq-introduces-hivemq-university">HiveMQ Introduces HiveMQ University and MQTT Certification Programs</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</title>
		<link>https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering</link>
		
		<dc:creator><![CDATA[LoRa Alliance]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 17:00:00 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=293239</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering">LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>The LoRa Alliance provides multiple updates on the rapid deployment of LoRaWAN as a standard for the utilities market.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/lora-alliance-announces-iec-and-cen-standards-validate-lorawan-for-smart-metering">LoRa Alliance® Announces IEC and CEN Standards Validate LoRaWAN for Smart Metering</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mioty Alliance Welcomes Peter Hedberg As New General Manager</title>
		<link>https://www.iotforall.com/press-releases/mioty-alliance-welcomes-peter-hedberg-as-new-general-manager</link>
		
		<dc:creator><![CDATA[mioty alliance]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[LPWAN]]></category>
		<category><![CDATA[Network and Protocols]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=291691</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/mioty-alliance-welcomes-peter-hedberg-as-new-general-manager">Mioty Alliance Welcomes Peter Hedberg As New General Manager</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>As the new General Manager, Peter Hedberg's responsibilities encompass shaping the technical and economic success of the mioty technology.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/mioty-alliance-welcomes-peter-hedberg-as-new-general-manager">Mioty Alliance Welcomes Peter Hedberg As New General Manager</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iveda Unveils vumastAR: Turning Everyday Devices into AI Assistants</title>
		<link>https://www.iotforall.com/press-releases/iveda-unveils-vumastar-turning-everyday-devices-into-ai-assistants</link>
		
		<dc:creator><![CDATA[David Ly]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 16:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=292093</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/iveda-unveils-vumastar-turning-everyday-devices-into-ai-assistants">Iveda Unveils vumastAR: Turning Everyday Devices into AI Assistants</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Iveda launches vumastAR™, an AI vision software designed to make day-to-day tasks more accessible than ever before. </p>
<p>The post <a href="https://www.iotforall.com/press-releases/iveda-unveils-vumastar-turning-everyday-devices-into-ai-assistants">Iveda Unveils vumastAR: Turning Everyday Devices into AI Assistants</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adoption of GlobalPlatform’s IoT security Evaluation Standard Grows</title>
		<link>https://www.iotforall.com/press-releases/adoption-of-globalplatforms-iot-security-evaluation-standard-grows</link>
		
		<dc:creator><![CDATA[GlobalPlatform]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 15:00:00 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=292012</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/adoption-of-globalplatforms-iot-security-evaluation-standard-grows">Adoption of GlobalPlatform’s IoT security Evaluation Standard Grows</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>GlobalPlatform's Security Evaluation Standard for IoT Platforms (SESIP) methodology has been adopted as the basis for a European Standard</p>
<p>The post <a href="https://www.iotforall.com/press-releases/adoption-of-globalplatforms-iot-security-evaluation-standard-grows">Adoption of GlobalPlatform’s IoT security Evaluation Standard Grows</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>alwaysAI Releases Enhanced Cutting-Edge MLOps Features</title>
		<link>https://www.iotforall.com/press-releases/always-ai-releases-enhanced-cutting-edge-mlops-features</link>
		
		<dc:creator><![CDATA[alwaysAI]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 16:30:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=291737</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/always-ai-releases-enhanced-cutting-edge-mlops-features">alwaysAI Releases Enhanced Cutting-Edge MLOps Features</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>alwaysAI announces the release of enhanced MLOps features to its comprehensive computer vision platform with integrated capabilities.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/always-ai-releases-enhanced-cutting-edge-mlops-features">alwaysAI Releases Enhanced Cutting-Edge MLOps Features</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
