<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laird Connectivity, Partner At IoT For All</title>
	<atom:link href="https://www.iotforall.com/author/laird-connectivity/feed" rel="self" type="application/rss+xml" />
	<link>https://www.iotforall.com/author/laird-connectivity</link>
	<description>The best content, news, and resources for IoT</description>
	<lastBuildDate>Fri, 26 May 2023 15:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
	<item>
		<title>Wireless Clinical Devices &#038; The Impact of Wi-Fi 6/6E on Medical Devices in Hospitals</title>
		<link>https://www.iotforall.com/white-paper/wireless-clinical-devices-the-impact-of-wi-fi-6-6e-on-medical-devices-in-hospitals</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Thu, 04 May 2023 15:31:48 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=267745</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/wireless-clinical-devices-the-impact-of-wi-fi-6-6e-on-medical-devices-in-hospitals">Wireless Clinical Devices &#038; The Impact of Wi-Fi 6/6E on Medical Devices in Hospitals</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>WiFi 6/6E is a game changer for hospitals, enabling WiFi to continue serving as the backbone of hospital connectivity. </p>
<p>The post <a href="https://www.iotforall.com/white-paper/wireless-clinical-devices-the-impact-of-wi-fi-6-6e-on-medical-devices-in-hospitals">Wireless Clinical Devices &#038; The Impact of Wi-Fi 6/6E on Medical Devices in Hospitals</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Successfully Integrate a Wireless Module</title>
		<link>https://www.iotforall.com/white-paper/how-to-successfully-integrate-a-wireless-module</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 16:42:34 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[IoT Prototyping and Development]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<category><![CDATA[Research and Development]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=263963</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/how-to-successfully-integrate-a-wireless-module">How to Successfully Integrate a Wireless Module</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Laird walks you through the design recommendations to lead to a successful wireless module integration in this free white paper.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/how-to-successfully-integrate-a-wireless-module">How to Successfully Integrate a Wireless Module</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Four Pillars of Effective IoT Device Management</title>
		<link>https://www.iotforall.com/white-paper/the-four-pillars-of-effective-iot-device-management</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 21:11:31 +0000</pubDate>
				<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT Platforms]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=261616</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/the-four-pillars-of-effective-iot-device-management">The Four Pillars of Effective IoT Device Management</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>This white paper from Laird Connectivity provides a game plan for avoiding many frustrating, costly device management problems.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/the-four-pillars-of-effective-iot-device-management">The Four Pillars of Effective IoT Device Management</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wi-fi 6 and 6E: Faster, Bigger, Smarter, and Even More Indispensable</title>
		<link>https://www.iotforall.com/white-paper/wi-fi-6-and-6e-faster-bigger-smarter-and-even-more-indispensable</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[IoT White Paper]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=259806</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/wi-fi-6-and-6e-faster-bigger-smarter-and-even-more-indispensable">Wi-fi 6 and 6E: Faster, Bigger, Smarter, and Even More Indispensable</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>This white paper covers the key advancements of Wi-Fi 6 and 6E and explores key use cases that are possible with the new enhancements.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/wi-fi-6-and-6e-faster-bigger-smarter-and-even-more-indispensable">Wi-fi 6 and 6E: Faster, Bigger, Smarter, and Even More Indispensable</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>System-on-Module Design: Faster, Simpler, More Secure Design Cycles</title>
		<link>https://www.iotforall.com/white-paper/system-on-module-design-faster-simpler-more-secure-design-cycles</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 18:31:42 +0000</pubDate>
				<category><![CDATA[Engineer]]></category>
		<category><![CDATA[IoT Prototyping and Development]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<category><![CDATA[UI & UX Design]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=255084</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/system-on-module-design-faster-simpler-more-secure-design-cycles">System-on-Module Design: Faster, Simpler, More Secure Design Cycles</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Laird Connectivity's Summit SOM 8M Plus allows Design Teams to develop wireless enabled products faster, easier and with more security.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/system-on-module-design-faster-simpler-more-secure-design-cycles">System-on-Module Design: Faster, Simpler, More Secure Design Cycles</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laird Connectivity Named 2022 Top Software and Technology Provider by Food Logistics</title>
		<link>https://www.iotforall.com/press-releases/laird-connectivity-named-2022-top-software-and-technology-provider</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Featured Release]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[LoRa]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=press-releases&#038;p=252205</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/press-releases/laird-connectivity-named-2022-top-software-and-technology-provider">Laird Connectivity Named 2022 Top Software and Technology Provider by Food Logistics</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>Laird Connectivity and Zenput help to bring visibility to cold storage.</p>
<p>The post <a href="https://www.iotforall.com/press-releases/laird-connectivity-named-2022-top-software-and-technology-provider">Laird Connectivity Named 2022 Top Software and Technology Provider by Food Logistics</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connected Product Design &#038; System-on-Module Strategy</title>
		<link>https://www.iotforall.com/connected-product-design-system-on-module</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[IoT Business Strategy]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iot devices]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?p=208535</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/connected-product-design-system-on-module">Connected Product Design &#038; System-on-Module Strategy</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>System-on-module design with integrated wireless provides a way to bypass many supply chain challenges and accelerate development projects.</p>
<p>The post <a href="https://www.iotforall.com/connected-product-design-system-on-module">Connected Product Design &#038; System-on-Module Strategy</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cellular IoT Modem vs. Module</title>
		<link>https://www.iotforall.com/white-paper/cellular-iot-modem-vs-module</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<category><![CDATA[LTE-M]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=159606</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/cellular-iot-modem-vs-module">Cellular IoT Modem vs. Module</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>This white paper from Laird covers the key considerations when choosing between modem vs module for your cellular IoT deployment.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/cellular-iot-modem-vs-module">Cellular IoT Modem vs. Module</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Challenges of Getting Bluetooth IoT Sensor Data to the Cloud</title>
		<link>https://www.iotforall.com/white-paper/top-challenges-of-getting-bluetooth-iot-sensor-data-to-the-cloud</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Bluetooth Low Energy]]></category>
		<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Gateways]]></category>
		<category><![CDATA[Hardware Components]]></category>
		<category><![CDATA[IoT White Paper]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=159596</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/top-challenges-of-getting-bluetooth-iot-sensor-data-to-the-cloud">Top Challenges of Getting Bluetooth IoT Sensor Data to the Cloud</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>In this white paper, Laird discusses some of the top challenges of getting Bluetooth IoT sensor data to the cloud and what you can do.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/top-challenges-of-getting-bluetooth-iot-sensor-data-to-the-cloud">Top Challenges of Getting Bluetooth IoT Sensor Data to the Cloud</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Combining Bluetooth &#038; Low Power Cellular for IoT</title>
		<link>https://www.iotforall.com/white-paper/combining-bluetooth-low-power-cellular-for-iot</link>
		
		<dc:creator><![CDATA[Laird Connectivity]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bluetooth Low Energy]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Industrial Internet of Things]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Remote Management]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.iotforall.com/?post_type=white-paper&#038;p=159587</guid>

					<description><![CDATA[<p>The post <a href="https://www.iotforall.com/white-paper/combining-bluetooth-low-power-cellular-for-iot">Combining Bluetooth &#038; Low Power Cellular for IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a></p>
<p>This white paper is for product engineers who are tasked with designing wireless-enabled devices &#038; network deployments, but aren't RF experts.</p>
<p>The post <a href="https://www.iotforall.com/white-paper/combining-bluetooth-low-power-cellular-for-iot">Combining Bluetooth &#038; Low Power Cellular for IoT</a> appeared first on <a href="https://www.iotforall.com">IoT For All</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
